Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 46.2 °F | 0.0 | 0.0 | E | 97% | 30.138 | 0.00 |
| 5 minutes ago | 46.1 °F | 0.0 | 0.0 | E | 97% | 30.138 | 0.00 |
| 10 minutes ago | 46.0 °F | 0.0 | 0.0 | E | 97% | 30.138 | 0.00 |
| 15 minutes ago | 46.0 °F | 0.0 | 0.0 | E | 97% | 30.138 | 0.00 |
| 20 minutes ago | 46.2 °F | 0.0 | 0.0 | E | 97% | 30.138 | 0.00 |
| 30 minutes ago | 46.4 °F | 0.0 | 0.0 | E | 96% | 30.138 | 0.00 |
| 45 minutes ago | 46.8 °F | 0.0 | 0.0 | E | 96% | 30.138 | 0.00 |
| 60 minutes ago | 46.9 °F | 0.0 | 0.0 | E | 96% | 30.138 | 0.00 |
| 75 minutes ago | 48.2 °F | 0.0 | 0.0 | ENE | 96% | 30.138 | 0.00 |
| 90 minutes ago | 49.8 °F | 0.0 | 0.0 | ENE | 97% | 30.138 | 0.00 |
| 105 minutes ago | 49.7 °F | 0.0 | 0.0 | ENE | 96% | 30.138 | 0.00 |
| 120 minutes ago | 49.8 °F | 0.0 | 0.0 | ENE | 95% | 30.138 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.2 °F at 12:00 AM | Max > 86 °F | 4 day(s) |
| Yest. | 41.9 °F at 3:19 PM | Max > 77 °F | 11 day(s) |
| Month | 93.0 °F on 8/2/2008 | Warmest day | 81.0 °F on: Aug 02 2008 |
| Year | 93.0 °F on 8/2/2008 | Warmest night | 67.3 °F on: Aug 02 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.0 °F at 3:01 AM | Min < 32 °F | 0 day(s) |
| Yest. | 39.6 °F at 3:45 AM | Min < 5 °F | 0 day(s) |
| Month | 39.2 °F on 8/14/2008 | Coldest day | 50.9 °F on: Aug 17 2008 |
| Year | -21.8 °F on 1/17/2008 | Coldest night | 45.9 °F on: Aug 18 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.167 in. at 12:00 AM | Today | 46.0 °F at 3:01 AM |
| Yest. | 30.226 in. at 12:00 AM | Yest. | 39.6 °F at 3:45 AM |
| Month | 30.375 in. on 8/5/2008 | Month | 30.1 °F on 8/16/2008 |
| Year | 30.404 in. on 6/21/2008 | Year | -35.3 °F on 1/16/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.138 in. at 12:35 AM | Today | 52.2 °F at 12:00 AM |
| Yest. | 30.108 in. at 4:50 PM | Yest. | 77.5 °F at 11:26 AM |
| Month | 30.108 in. on 8/19/2008 | Month | 88.7 °F on 8/2/2008 |
| Year | 29.430 in. on 1/28/2008 | Year | 88.7 °F on 8/2/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph E | Rain Today | 0.00 in. |
| Gust | 0.0 mph E | Rain Yesterday | 0.00 in. |
| Gust/hr | 0.0 mph N | Rain So Far This Month | 2.09 in. |
| Rain So Far This Year | 6.69 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 3.6 mph NE at 12:21 AM | Rain in the Last Hour | 0.00 in. |
| Yest. | 13.2 mph E at 6:28 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 23.2 mph on 8/16/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 45.0 mph on 1/28/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 mph E at 6:03 PM | Current Rain Rate | 0.00 in. |
| Yest. | 11.4 mph E at 6:03 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 17.9 mph on 8/16/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 34.2 mph on 1/5/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 46.0 °F at 3:01 AM | Month Record on 8/7/2008 | 0.59 in. |
| Yest. | 39.6 °F at 3:45 AM | Year Record on 7/7/2008 | 0.79 in. |
| Month | 30.1 °F on 8/16/2008 | All-time Record on 7/28/2007 | 1.57 in. |
| Year | -35.3 °F on 1/16/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.0 miles | Consecutive Days With No Rain | 2 |
| Month | 1076.34 miles | Days With Rain This Month | 8 |
| Year | 21802.79 miles | Days With Rain This Year | 26 |