Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 28.6 °F | 0.0 | 0.0 | ESE | 77% | 29.914 | 0.00 |
| 5 minutes ago | 28.5 °F | 0.0 | 0.0 | ESE | 76% | 29.914 | 0.00 |
| 10 minutes ago | 28.6 °F | 0.0 | 0.0 | ESE | 76% | 29.914 | 0.00 |
| 15 minutes ago | 28.4 °F | 0.0 | 0.0 | ESE | 74% | 29.914 | 0.00 |
| 20 minutes ago | 28.7 °F | 0.0 | 0.0 | ESE | 74% | 29.914 | 0.00 |
| 30 minutes ago | 29.9 °F | 0.0 | 0.0 | ESE | 74% | 29.914 | 0.00 |
| 45 minutes ago | 31.6 °F | 0.0 | 0.0 | ESE | 75% | 29.914 | 0.00 |
| 60 minutes ago | 31.5 °F | 0.0 | 0.0 | ESE | 76% | 29.914 | 0.00 |
| 75 minutes ago | 30.9 °F | 0.0 | 0.0 | ESE | 74% | 29.914 | 0.00 |
| 90 minutes ago | 31.2 °F | 0.0 | 0.0 | ESE | 73% | 29.914 | 0.00 |
| 105 minutes ago | 32.4 °F | 0.0 | 0.0 | ESE | 75% | 29.914 | 0.00 |
| 120 minutes ago | 31.5 °F | 0.0 | 0.0 | SE | 72% | 29.914 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.7°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 65.5 °F at 2:03 PM | Max > 77 °F | 1 day(s) |
| Month | 78.4 °F on 5/17/2013 | Warmest day | 67.7°F on: May 17 2013 |
| Year | 78.4 °F on 5/17/2013 | Warmest night | 52.5°F on: May 18 2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.4°F at 5:37 AM | Min < 32 °F | 12 day(s) |
| Yest. | 29.1 °F at 5:49 AM | Min < 5 °F | 0 day(s) |
| Month | 14.9 °F on 5/3/2013 | Coldest day | 30.9°F on: May 02 2013 |
| Year | -19.5 °F on 1/15/2013 | Coldest night | 21.3°F on: May 02 2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.914 in. at 12:00 AM | Today | 28.4 °F at 5:37 AM |
| Yest. | 29.914 in. at 12:00 AM | Yest. | 28.0 °F at 4:45 AM |
| Month | 29.914 in. on 5/1/2013 | Month | 10.5 °F on 5/1/2013 |
| Year | 29.914 in. on 1/1/2013 | Year | -31.5 °F on 1/12/2013 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.914 in. at 12:00 AM | Today | 41.7 °F at 12:00 AM |
| Yest. | 29.914 in. at 12:00 AM | Yest. | 65.5 °F at 2:03 PM |
| Month | 29.914 in. on 5/1/2013 | Month | 78.4 °F on 5/17/2013 |
| Year | 29.914 in. on 1/1/2013 | Year | 78.4 °F on 5/17/2013 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph ESE | Rain Today | 0.00 in. |
| Gust | 0.0 mph ESE | Rain Yesterday | 0.00 in. |
| Gust/hr | 0.0 mph N | Rain So Far This Month | 0.98 in. |
| Rain So Far This Year | 1.77 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 8.0 mph S at 3:16 AM | Rain in the Last Hour | 0.00 |
| Yest. | 15.4 mph W at 10:54 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 31.1 mph on 5/19/2013 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 51.8 mph on 4/13/2013 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 4.9 mph SSE at 3:16 AM | Current Rain Rate | 0.00 in. |
| Yest. | 12.3 mph WSW at 10:55 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 27.5 mph on 5/19/2013 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 40.7 mph on 4/13/2013 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 28.4 °F at 5:37 AM | Month Record on 5/9/2013 | 0.35 in. |
| Yest. | 28.0 °F at 4:45 AM | Year Record on 5/9/2013 | 0.35 in. |
| Month | 10.5 °F on 5/1/2013 | All-time Record on 7/28/2007 | 1.57 in. |
| Year | -31.5 °F on 1/12/2013 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.56 miles | Consecutive Days With No Rain | 10 |
| Month | 1381.24 miles | Days With Rain This Month | 5 |
| Year | 10748.15 miles | Days With Rain This Year | 17 |