Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 35.2 °F | 0.0 | 0.0 | 51% | 29.647 | 0.00 | |
| 5 minutes ago | 35.0 °F | 0.0 | 0.0 | 51% | 29.647 | 0.00 | |
| 10 minutes ago | 34.9 °F | 0.0 | 0.0 | N | 52% | 29.647 | 0.00 |
| 15 minutes ago | 34.9 °F | 0.0 | 0.0 | N | 54% | 29.647 | 0.00 |
| 20 minutes ago | 34.8 °F | 0.0 | 0.0 | 56% | 29.647 | 0.00 | |
| 30 minutes ago | 34.0 °F | 0.0 | 0.0 | NE | 56% | 29.647 | 0.00 |
| 45 minutes ago | 34.9 °F | 0.0 | 0.0 | N | 50% | 29.647 | 0.00 |
| 60 minutes ago | 38.3 °F | 0.0 | 0.0 | ENE | 46% | 29.647 | 0.00 |
| 75 minutes ago | 41.4 °F | 0.0 | 3.5 | ENE | 42% | 29.647 | 0.00 |
| 90 minutes ago | 39.8 °F | 0.0 | 0.0 | ENE | 42% | 29.647 | 0.00 |
| 105 minutes ago | 39.1 °F | 0.0 | 0.0 | SSE | 42% | 29.647 | 0.00 |
| 120 minutes ago | 39.6 °F | 0.0 | 0.0 | ENE | 48% | 29.647 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.5 °F at 11:32 AM | Max > 86 °F | 0 day(s) |
| Yest. | 41.9 °F at 11:59 AM | Max > 77 °F | 0 day(s) |
| Month | 53.6 °F on 3/4/2010 | Warmest day | 42.4 °F on: Mar 04 2010 |
| Year | 53.6 °F on 1/12/2010 | Warmest night | 34.6 °F on: Mar 05 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.6 °F at 12:05 AM | Min < 32 °F | 10 day(s) |
| Yest. | 7.9 °F at 5:42 AM | Min < 5 °F | 0 day(s) |
| Month | 7.9 °F on 3/9/2010 | Coldest day | 33.1 °F on: Mar 09 2010 |
| Year | -13.0 °F on 2/23/2010 | Coldest night | 16.9 °F on: Mar 02 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.677 in. at 12:00 AM | Today | 18.4 °F at 4:14 AM |
| Yest. | 29.824 in. at 7:34 AM | Yest. | 7.9 °F at 5:42 AM |
| Month | 30.197 in. on 3/1/2010 | Month | 7.9 °F on 3/9/2010 |
| Year | 30.197 in. on 3/1/2010 | Year | -17.9 °F on 1/8/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.618 in. at 3:19 AM | Today | 41.5 °F at 11:32 AM |
| Yest. | 29.677 in. at 10:34 PM | Yest. | 45.1 °F at 11:59 AM |
| Month | 29.618 in. on 3/10/2010 | Month | 53.6 °F on 3/4/2010 |
| Year | 15.471 in. on 2/18/2010 | Year | 53.6 °F on 1/12/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph N | Rain Today | 0.00 in. |
| Gust | 0.0 mph N | Rain Yesterday | 0.00 in. |
| Gust/hr | 4.0 mph N | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 0.39 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 7.6 mph SSE at 4:14 AM | Rain in the Last Hour | 0.00 in. |
| Yest. | 8.7 mph SSE at 12:17 AM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 19.2 mph on 3/5/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 25.1 mph on 1/2/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 5.8 mph SSE at 4:14 AM | Current Rain Rate | 0.00 in. |
| Yest. | 7.6 mph S at 12:14 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 13.6 mph on 3/5/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 17.8 mph on 1/2/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 18.4 °F at 4:14 AM | Month Record on 3/1/2010 | 0.00 in. |
| Yest. | 7.9 °F at 5:42 AM | Year Record on 2/8/2010 | 0.12 in. |
| Month | 7.9 °F on 3/9/2010 | All-time Record on 7/28/2007 | 1.57 in. |
| Year | -17.9 °F on 1/8/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 6.0 miles | Consecutive Days With No Rain | 11 |
| Month | 377.85 miles | Days With Rain This Month | 0 |
| Year | 3081.54 miles | Days With Rain This Year | 5 |